Stream Title: | VOLTAGEFM |
Stream Description: | VoltageFM Russia KLD |
Content Type: | audio/aacp |
Mount Start: | 16/Oct/2023:14:49:36 +0200 |
Bitrate: | 128 |
Current Listeners: | 21 |
Peak Listeners: | 46 |
Stream Genre: | Various |
Stream URL: | http://voltagefm.ru |
Current Song: | Deepend feat. Last Call & Natty Rico - California Dreamin' |
Stream Title: | VoltageFM CHAS |
Stream Description: | VoltageFM CHAS (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 08/Dec/2023:11:50:33 +0200 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: | Tanita Tikaram - Forever |
Stream Title: | VoltageFM CHILL |
Stream Description: | VoltageFM CHILL (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 08/Dec/2023:11:50:32 +0200 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: | Prigida - Passage |
Stream Title: | VoltageFM GOLD |
Stream Description: | VoltageFM GOLD (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 08/Dec/2023:11:50:34 +0200 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: | Moby - Why Does My Heart Feel so Bad (2006 Remastered Version) |
Stream Title: | VoltageFM POP |
Stream Description: | VoltageFM POP (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 08/Dec/2023:11:50:33 +0200 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: | YASK - Fade Away |
Stream Title: | VoltageFM ROCK |
Stream Description: | VoltageFM ROCK (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 08/Dec/2023:11:50:32 +0200 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 11 |
Stream Genre: | various |
Stream URL: | https://radio.voltagefm.ru/VoltageROCK_64_aac |
Current Song: | Coldplay - Yellow |
Stream Title: | ULTRA |
Stream Description: | ULTRA (128kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 07/Nov/2023:11:04:40 +0200 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 4 |
Stream Genre: | various |
Current Song: | Joy Division - Love Will Tear Us Apart |
Stream Title: | VoltageFM USSR |
Stream Description: | VoltageFM USSR (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 08/Dec/2023:11:50:33 +0200 |
Bitrate: | 64 |
Current Listeners: | 20 |
Peak Listeners: | 34 |
Stream Genre: | various |
Current Song: | Людмила Зыкина - Течёт Река Волга |
Stream Title: | VoltageFM |
Stream Description: | VoltageFM VIP (96kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 08/Dec/2023:11:50:34 +0200 |
Bitrate: | 96 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | Post Malone - Circles |
Support Icecast development at
www.icecast.org