Stream Title: | VOLTAGEFM |
Stream Description: | VoltageFM Russia KLD |
Content Type: | audio/aacp |
Mount Start: | 11/Sep/2024:10:27:23 +0200 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 50 |
Stream Genre: | Various |
Stream URL: | http://voltagefm.ru |
Current Song: | DAASHA - 10 Из 10 |
Stream Title: | VoltageFM CHAS |
Stream Description: | VoltageFM CHAS (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 21/Nov/2024:00:40:27 +0200 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: | |
Stream Title: | VoltageFM CHILL |
Stream Description: | VoltageFM CHILL (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 21/Nov/2024:00:40:28 +0200 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: | |
Stream Title: | VoltageFM GOLD |
Stream Description: | VoltageFM GOLD (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 21/Nov/2024:00:40:27 +0200 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: | |
Stream Title: | VoltageFM POP |
Stream Description: | VoltageFM POP (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 21/Nov/2024:00:40:27 +0200 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: | |
Stream Title: | VoltageFM ROCK |
Stream Description: | VoltageFM ROCK (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 21/Nov/2024:00:40:19 +0200 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | various |
Stream URL: | https://radio.voltagefm.ru/VoltageROCK_64_aac |
Current Song: | |
Stream Title: | ULTRA |
Stream Description: | ULTRA (128kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 07/Oct/2024:17:31:51 +0200 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 24 |
Stream Genre: | various |
Current Song: | Kusuma Orchestra - Secret Formulas |
Stream Title: | VoltageFM USSR |
Stream Description: | VoltageFM USSR (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 11/Sep/2024:10:27:27 +0200 |
Bitrate: | 64 |
Current Listeners: | 8 |
Peak Listeners: | 100 |
Stream Genre: | various |
Current Song: | C.C. Catch - Big Time |
Stream Title: | VoltageFM |
Stream Description: | VoltageFM VIP (96kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 21/Nov/2024:00:40:26 +0200 |
Bitrate: | 96 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: | M People - Don't Look Any Further |
Support Icecast development at
www.icecast.org