Stream Title: | VOLTAGEFM |
Stream Description: | VoltageFM Russia KLD |
Content Type: | audio/aacp |
Mount Start: | 11/Sep/2024:10:27:23 +0200 |
Bitrate: | 128 |
Current Listeners: | 12 |
Peak Listeners: | 50 |
Stream Genre: | Various |
Stream URL: | http://voltagefm.ru |
Current Song: | Ava Max - Last Night On Earth |
Stream Title: | VoltageFM CHAS |
Stream Description: | VoltageFM CHAS (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 21/Nov/2024:07:03:21 +0200 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: | Ottmar Liebert - Jingle Bells |
Stream Title: | VoltageFM CHILL |
Stream Description: | VoltageFM CHILL (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 21/Nov/2024:07:03:21 +0200 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: | LAYNON - Love |
Stream Title: | VoltageFM GOLD |
Stream Description: | VoltageFM GOLD (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 21/Nov/2024:07:03:20 +0200 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: | Richard Marx - Right Here Waiting |
Stream Title: | VoltageFM POP |
Stream Description: | VoltageFM POP (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 21/Nov/2024:07:03:20 +0200 |
Bitrate: | 64 |
Current Listeners: | 2 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | Vadim Adamov, Hardphol Feat. Endzhe - Livin' In A World Without You |
Stream Title: | VoltageFM ROCK |
Stream Description: | VoltageFM ROCK (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 21/Nov/2024:00:40:19 +0200 |
Bitrate: | 64 |
Current Listeners: | 3 |
Peak Listeners: | 4 |
Stream Genre: | various |
Stream URL: | https://radio.voltagefm.ru/VoltageROCK_64_aac |
Current Song: | Arctic Monkeys - A Certain Romance |
Stream Title: | ULTRA |
Stream Description: | ULTRA (128kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 07/Oct/2024:17:31:51 +0200 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 24 |
Stream Genre: | various |
Current Song: | Mabel - Don't Call Me Up |
Stream Title: | VoltageFM USSR |
Stream Description: | VoltageFM USSR (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 11/Sep/2024:10:27:27 +0200 |
Bitrate: | 64 |
Current Listeners: | 23 |
Peak Listeners: | 100 |
Stream Genre: | various |
Current Song: | M.C. Hammer - U Can't Touch This |
Stream Title: | VoltageFM |
Stream Description: | VoltageFM VIP (96kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 21/Nov/2024:07:03:24 +0200 |
Bitrate: | 96 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | various |
Current Song: | Electric Light Orchestra - Ticket to the Moon |
Support Icecast development at
www.icecast.org