Stream Title: | VOLTAGEFM |
Stream Description: | VoltageFM Russia KLD |
Content Type: | audio/aacp |
Mount Start: | 10/Jan/2025:06:57:10 +0200 |
Bitrate: | 128 |
Current Listeners: | 20 |
Peak Listeners: | 44 |
Stream Genre: | Various |
Stream URL: | http://voltagefm.ru |
Current Song: | Kygo feat. OneRepublic - Chasing Paradise |
Stream Title: | VoltageFM CHAS |
Stream Description: | VoltageFM CHAS (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 18/Feb/2025:19:05:50 +0200 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Stream Title: | VoltageFM CHILL |
Stream Description: | VoltageFM CHILL (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 18/Feb/2025:19:05:54 +0200 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Stream Title: | VoltageFM GOLD |
Stream Description: | VoltageFM GOLD (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 18/Feb/2025:19:05:51 +0200 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Stream Title: | VoltageFM POP |
Stream Description: | VoltageFM POP (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 18/Feb/2025:19:05:50 +0200 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Stream Title: | VoltageFM ROCK |
Stream Description: | VoltageFM ROCK (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 10/Jan/2025:07:08:40 +0200 |
Bitrate: | 64 |
Current Listeners: | 3 |
Peak Listeners: | 29 |
Stream Genre: | various |
Stream URL: | https://radio.voltagefm.ru/VoltageROCK_64_aac |
Current Song: | Evanescence - Bring Me To Life |
Stream Title: | ULTRA |
Stream Description: | ULTRA (128kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 10/Jan/2025:07:08:44 +0200 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | various |
Current Song: | Masove & Brendan Mills & Niteblue feat. Tess Burrstone - I Will Survive |
Stream Title: | VoltageFM USSR |
Stream Description: | VoltageFM USSR (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 10/Jan/2025:07:08:40 +0200 |
Bitrate: | 64 |
Current Listeners: | 22 |
Peak Listeners: | 135 |
Stream Genre: | various |
Current Song: | Самоцветы - Бумажный Кораблик |
Stream Title: | VoltageFM |
Stream Description: | VoltageFM VIP (96kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 18/Feb/2025:19:05:51 +0200 |
Bitrate: | 96 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | various |
Current Song: | |
Support Icecast development at
www.icecast.org