Stream Title: | VOLTAGEFM |
Stream Description: | VoltageFM Russia KLD |
Content Type: | audio/aacp |
Mount Start: | 04/Jun/2025:09:21:19 +0200 |
Bitrate: | 128 |
Current Listeners: | 16 |
Peak Listeners: | 51 |
Stream Genre: | Various |
Stream URL: | http://voltagefm.ru |
Current Song: | Benjamin Ingrosso - Back To You |
Stream Title: | VoltageFM CHAS |
Stream Description: | VoltageFM CHAS (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 01/Jul/2025:01:10:03 +0200 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | Francisco Garcia - Blue Moon |
Stream Title: | VoltageFM CHILL |
Stream Description: | VoltageFM CHILL (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 01/Jul/2025:01:10:03 +0200 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | various |
Current Song: | MACHETE - Dream |
Stream Title: | VoltageFM GOLD |
Stream Description: | VoltageFM GOLD (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 01/Jul/2025:01:10:04 +0200 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | various |
Current Song: | Moloko - The Time Is Now |
Stream Title: | VoltageFM POP |
Stream Description: | VoltageFM POP (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 01/Jul/2025:01:10:03 +0200 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | Тайпан - Надоела |
Stream Title: | VoltageFM ROCK |
Stream Description: | VoltageFM ROCK (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 19/Jun/2025:17:39:28 +0200 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 13 |
Stream Genre: | various |
Stream URL: | https://radio.voltagefm.ru/VoltageROCK_64_aac |
Current Song: | Вольтаж ROCK |
Stream Title: | ULTRA |
Stream Description: | ULTRA (128kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 19/Jun/2025:17:39:45 +0200 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | Julie Bergan - Kiss Me Better |
Stream Title: | VoltageFM USSR |
Stream Description: | VoltageFM USSR (64kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 19/Jun/2025:17:37:56 +0200 |
Bitrate: | 64 |
Current Listeners: | 34 |
Peak Listeners: | 86 |
Stream Genre: | various |
Current Song: | Муслим Магомаев, Юрий Силантьев - Надежда |
Stream Title: | VoltageFM |
Stream Description: | VoltageFM VIP (96kbit AAC) |
Content Type: | audio/aac |
Mount Start: | 01/Jul/2025:01:10:04 +0200 |
Bitrate: | 96 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | various |
Current Song: | Paul McCartney - Ebony And Ivory |
Support Icecast development at
www.icecast.org